| Centaurs RFC Members Balances |
| Standing Order Payments To : | 19th April 2022 |
| 100 Club Deductions To: | 6th April 2022 |
| acle | £1,046.50 |
| acoo | £136.00 |
| afor | £370.50 |
| amit | £1,392.00 |
| arob | £111.00 |
| bcha | £950.50 |
| bhea | £10.00 |
| bkin | £10.00 |
| bmyh | £1,138.50 |
| bray | £171.00 |
| btho | £10.00 |
| bwil | £139.25 |
| cada | £136.00 |
| dclu | £535.00 |
| dmcn | £599.00 |
| dpot | £801.00 |
| dsta | £637.00 |
| ejoh | -£73.00 |
| epal | £595.00 |
| gcla | £278.00 |
| ghop | £1,263.50 |
| gjon | £10.00 |
| hhop | £490.00 |
| ijon | £2,046.75 |
| irob | £260.00 |
| jbow | £3,654.30 |
For balance or name code queries :Mail Paul Gibson